Men’s Basic T-shirt Crew Neck
This basic crew neck T-shirt is made from lightweight material for all-day wear. The fabric retains its shape after washing, ensuring long-lasting use. Ideal for various activities, it offers breathability, making it suitable for both casual wear and more active moments.
| Size | Shoulder Width (in/cm) | Bust (in/cm) | Length (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| M (48) | 16.54 / 42.0 | 39.37 / 100 | 26.77 / 68.0 | 8.86 / 22.5 |
| L (50) | 16.93 / 43.0 | 40.55 / 103 | 27.56 / 70.0 | 9.06 / 23.0 |
| XL (52) | 17.13 / 43.5 | 41.73 / 106 | 28.15 / 71.5 | 9.25 / 23.5 |
| 2XL (54) | 17.32 / 44.0 | 43.31 / 110 | 28.54 / 72.5 | 9.45 / 24.0 |
| 3XL (56) | 17.52 / 44.5 | 44.88 / 114 | 28.94 / 73.5 | 9.65 / 24.5 |
| 4XL (58) | 18.11 / 46.0 | 46.46 / 118 | 29.53 / 75.0 | 9.84 / 25.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Men’s Basic T-shirt Crew Neck
Men’s Basic T-shirt Crew Neck
This basic crew neck T-shirt is made from lightweight material for all-day wear. The fabric retains its shape after washing, ensuring long-lasting use. Ideal for various activities, it offers breathability, making it suitable for both casual wear and more active moments.
| Size | Shoulder Width (in/cm) | Bust (in/cm) | Length (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| M (48) | 16.54 / 42.0 | 39.37 / 100 | 26.77 / 68.0 | 8.86 / 22.5 |
| L (50) | 16.93 / 43.0 | 40.55 / 103 | 27.56 / 70.0 | 9.06 / 23.0 |
| XL (52) | 17.13 / 43.5 | 41.73 / 106 | 28.15 / 71.5 | 9.25 / 23.5 |
| 2XL (54) | 17.32 / 44.0 | 43.31 / 110 | 28.54 / 72.5 | 9.45 / 24.0 |
| 3XL (56) | 17.52 / 44.5 | 44.88 / 114 | 28.94 / 73.5 | 9.65 / 24.5 |
| 4XL (58) | 18.11 / 46.0 | 46.46 / 118 | 29.53 / 75.0 | 9.84 / 25.0 |
Original: $79.95
-65%$79.95
$27.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This basic crew neck T-shirt is made from lightweight material for all-day wear. The fabric retains its shape after washing, ensuring long-lasting use. Ideal for various activities, it offers breathability, making it suitable for both casual wear and more active moments.
| Size | Shoulder Width (in/cm) | Bust (in/cm) | Length (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| M (48) | 16.54 / 42.0 | 39.37 / 100 | 26.77 / 68.0 | 8.86 / 22.5 |
| L (50) | 16.93 / 43.0 | 40.55 / 103 | 27.56 / 70.0 | 9.06 / 23.0 |
| XL (52) | 17.13 / 43.5 | 41.73 / 106 | 28.15 / 71.5 | 9.25 / 23.5 |
| 2XL (54) | 17.32 / 44.0 | 43.31 / 110 | 28.54 / 72.5 | 9.45 / 24.0 |
| 3XL (56) | 17.52 / 44.5 | 44.88 / 114 | 28.94 / 73.5 | 9.65 / 24.5 |
| 4XL (58) | 18.11 / 46.0 | 46.46 / 118 | 29.53 / 75.0 | 9.84 / 25.0 |














