Men’s Bomber Jacket with Contrast Sleeve Design
Bomber jacket with contrast sleeves, front snap closures, and multiple pockets. Made with cotton material suitable for mild weather. Features a ribbed collar, cuffs, and hem. Designed for use during transitional seasons, offering structure through its classic outline and functional details.
| Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 69 / 27.17 | 110 / 43.31 | 50 / 19.69 | 63 / 24.80 |
| M | 71 / 27.95 | 116 / 45.67 | 52 / 20.47 | 65 / 25.59 |
| L | 73 / 28.74 | 122 / 48.03 | 54 / 21.26 | 67 / 26.38 |
| XL | 75 / 29.53 | 128 / 50.39 | 56 / 22.05 | 69 / 27.17 |
| 2XL | 77 / 30.31 | 132 / 51.97 | 58 / 22.83 | 71 / 27.95 |
| 3XL | 79 / 31.10 | 140 / 55.12 | 60 / 23.62 | 73 / 28.74 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Men’s Bomber Jacket with Contrast Sleeve Design
Men’s Bomber Jacket with Contrast Sleeve Design
Bomber jacket with contrast sleeves, front snap closures, and multiple pockets. Made with cotton material suitable for mild weather. Features a ribbed collar, cuffs, and hem. Designed for use during transitional seasons, offering structure through its classic outline and functional details.
| Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 69 / 27.17 | 110 / 43.31 | 50 / 19.69 | 63 / 24.80 |
| M | 71 / 27.95 | 116 / 45.67 | 52 / 20.47 | 65 / 25.59 |
| L | 73 / 28.74 | 122 / 48.03 | 54 / 21.26 | 67 / 26.38 |
| XL | 75 / 29.53 | 128 / 50.39 | 56 / 22.05 | 69 / 27.17 |
| 2XL | 77 / 30.31 | 132 / 51.97 | 58 / 22.83 | 71 / 27.95 |
| 3XL | 79 / 31.10 | 140 / 55.12 | 60 / 23.62 | 73 / 28.74 |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bomber jacket with contrast sleeves, front snap closures, and multiple pockets. Made with cotton material suitable for mild weather. Features a ribbed collar, cuffs, and hem. Designed for use during transitional seasons, offering structure through its classic outline and functional details.
| Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 69 / 27.17 | 110 / 43.31 | 50 / 19.69 | 63 / 24.80 |
| M | 71 / 27.95 | 116 / 45.67 | 52 / 20.47 | 65 / 25.59 |
| L | 73 / 28.74 | 122 / 48.03 | 54 / 21.26 | 67 / 26.38 |
| XL | 75 / 29.53 | 128 / 50.39 | 56 / 22.05 | 69 / 27.17 |
| 2XL | 77 / 30.31 | 132 / 51.97 | 58 / 22.83 | 71 / 27.95 |
| 3XL | 79 / 31.10 | 140 / 55.12 | 60 / 23.62 | 73 / 28.74 |
























