Men’s Bomber Jacket with Multiple Utility Pockets
Bomber jacket featuring a stand-up collar, full zipper, and long sleeves. Multiple utility pockets are placed on the front and sides for accessible storage. Ribbed cuffs and hem form defined edges, while the structured exterior presents a uniform shape suitable for various daily outfits and conditions.
| Size | Garment Length (in/cm) | Chest Measurement (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| S | 26.00/66 | 40.94/104 | 17.32/44 | 24.96/63.5 |
| M | 26.77/68 | 42.52/108 | 17.80/45.2 | 25.59/65 |
| L | 27.56/70 | 44.09/112 | 18.27/46.4 | 26.18/66.5 |
| XL | 28.35/72 | 45.67/116 | 18.74/47.6 | 26.77/68 |
| 2XL | 29.13/74 | 47.24/120 | 19.21/48.8 | 27.41/69.5 |
| 3XL | 29.92/76 | 48.82/124 | 19.69/50 | 27.95/71 |
| 4XL | 30.71/78 | 50.39/128 | 20.15/51.2 | 28.50/72.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Men’s Bomber Jacket with Multiple Utility Pockets
Men’s Bomber Jacket with Multiple Utility Pockets
Bomber jacket featuring a stand-up collar, full zipper, and long sleeves. Multiple utility pockets are placed on the front and sides for accessible storage. Ribbed cuffs and hem form defined edges, while the structured exterior presents a uniform shape suitable for various daily outfits and conditions.
| Size | Garment Length (in/cm) | Chest Measurement (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| S | 26.00/66 | 40.94/104 | 17.32/44 | 24.96/63.5 |
| M | 26.77/68 | 42.52/108 | 17.80/45.2 | 25.59/65 |
| L | 27.56/70 | 44.09/112 | 18.27/46.4 | 26.18/66.5 |
| XL | 28.35/72 | 45.67/116 | 18.74/47.6 | 26.77/68 |
| 2XL | 29.13/74 | 47.24/120 | 19.21/48.8 | 27.41/69.5 |
| 3XL | 29.92/76 | 48.82/124 | 19.69/50 | 27.95/71 |
| 4XL | 30.71/78 | 50.39/128 | 20.15/51.2 | 28.50/72.5 |
Original: $69.95
-65%$69.95
$24.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bomber jacket featuring a stand-up collar, full zipper, and long sleeves. Multiple utility pockets are placed on the front and sides for accessible storage. Ribbed cuffs and hem form defined edges, while the structured exterior presents a uniform shape suitable for various daily outfits and conditions.
| Size | Garment Length (in/cm) | Chest Measurement (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| S | 26.00/66 | 40.94/104 | 17.32/44 | 24.96/63.5 |
| M | 26.77/68 | 42.52/108 | 17.80/45.2 | 25.59/65 |
| L | 27.56/70 | 44.09/112 | 18.27/46.4 | 26.18/66.5 |
| XL | 28.35/72 | 45.67/116 | 18.74/47.6 | 26.77/68 |
| 2XL | 29.13/74 | 47.24/120 | 19.21/48.8 | 27.41/69.5 |
| 3XL | 29.92/76 | 48.82/124 | 19.69/50 | 27.95/71 |
| 4XL | 30.71/78 | 50.39/128 | 20.15/51.2 | 28.50/72.5 |
























