Men’s Button-Down Shirt with Chest Pockets
This button-down shirt features a peaked collar and a full button placket. It includes two chest pockets with flaps and button closures. The long sleeves end in buttoned cuffs, and the hem is straight. The shirt has a woven surface with decorative stitching for added detail.
| Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 28.8 / 73 | 40.2 / 102 | 17 / 43 | 25.2 / 64 |
| M | 29.6 / 75 | 42.6 / 108 | 17.8 / 45 | 25.6 / 65 |
| L | 30.4 / 77 | 44.9 / 114 | 18.6 / 47 | 26 / 66 |
| XL | 31.2 / 79 | 47.3 / 120 | 19.3 / 49 | 26.4 / 67 |
| 2XL | 31.9 / 81 | 49.7 / 126 | 20.1 / 51 | 26.8 / 68 |
| 3XL | 32.7 / 83 | 52 / 132 | 20.9 / 53 | 27.2 / 69 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Men’s Button-Down Shirt with Chest Pockets
Men’s Button-Down Shirt with Chest Pockets
This button-down shirt features a peaked collar and a full button placket. It includes two chest pockets with flaps and button closures. The long sleeves end in buttoned cuffs, and the hem is straight. The shirt has a woven surface with decorative stitching for added detail.
| Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 28.8 / 73 | 40.2 / 102 | 17 / 43 | 25.2 / 64 |
| M | 29.6 / 75 | 42.6 / 108 | 17.8 / 45 | 25.6 / 65 |
| L | 30.4 / 77 | 44.9 / 114 | 18.6 / 47 | 26 / 66 |
| XL | 31.2 / 79 | 47.3 / 120 | 19.3 / 49 | 26.4 / 67 |
| 2XL | 31.9 / 81 | 49.7 / 126 | 20.1 / 51 | 26.8 / 68 |
| 3XL | 32.7 / 83 | 52 / 132 | 20.9 / 53 | 27.2 / 69 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This button-down shirt features a peaked collar and a full button placket. It includes two chest pockets with flaps and button closures. The long sleeves end in buttoned cuffs, and the hem is straight. The shirt has a woven surface with decorative stitching for added detail.
| Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 28.8 / 73 | 40.2 / 102 | 17 / 43 | 25.2 / 64 |
| M | 29.6 / 75 | 42.6 / 108 | 17.8 / 45 | 25.6 / 65 |
| L | 30.4 / 77 | 44.9 / 114 | 18.6 / 47 | 26 / 66 |
| XL | 31.2 / 79 | 47.3 / 120 | 19.3 / 49 | 26.4 / 67 |
| 2XL | 31.9 / 81 | 49.7 / 126 | 20.1 / 51 | 26.8 / 68 |
| 3XL | 32.7 / 83 | 52 / 132 | 20.9 / 53 | 27.2 / 69 |
























