Men’s Cotton Bomber Jacket with Stand-Up Collar
Bomber jacket crafted from cotton with a polyester lining, offering a breathable and comfortable fit. Features a stand-up collar, ribbed cuffs, and a lightweight design. Suitable for casual and semi-formal wear, perfect for layering in cooler weather. Ideal for everyday use.
| Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 66 cm / 25.98 in | 114 cm / 44.88 in | 48 cm / 18.90 in | 62 cm / 24.41 in |
| M | 68 cm / 26.77 in | 118 cm / 46.46 in | 49.5 cm / 19.49 in | 63.5 cm / 25.00 in |
| L | 70 cm / 27.56 in | 122 cm / 48.03 in | 51 cm / 20.08 in | 65 cm / 25.59 in |
| XL | 72 cm / 28.35 in | 126 cm / 49.61 in | 52.5 cm / 20.67 in | 66.5 cm / 26.18 in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Men’s Cotton Bomber Jacket with Stand-Up Collar
Men’s Cotton Bomber Jacket with Stand-Up Collar
Bomber jacket crafted from cotton with a polyester lining, offering a breathable and comfortable fit. Features a stand-up collar, ribbed cuffs, and a lightweight design. Suitable for casual and semi-formal wear, perfect for layering in cooler weather. Ideal for everyday use.
| Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 66 cm / 25.98 in | 114 cm / 44.88 in | 48 cm / 18.90 in | 62 cm / 24.41 in |
| M | 68 cm / 26.77 in | 118 cm / 46.46 in | 49.5 cm / 19.49 in | 63.5 cm / 25.00 in |
| L | 70 cm / 27.56 in | 122 cm / 48.03 in | 51 cm / 20.08 in | 65 cm / 25.59 in |
| XL | 72 cm / 28.35 in | 126 cm / 49.61 in | 52.5 cm / 20.67 in | 66.5 cm / 26.18 in |
Original: $59.95
-65%$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bomber jacket crafted from cotton with a polyester lining, offering a breathable and comfortable fit. Features a stand-up collar, ribbed cuffs, and a lightweight design. Suitable for casual and semi-formal wear, perfect for layering in cooler weather. Ideal for everyday use.
| Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 66 cm / 25.98 in | 114 cm / 44.88 in | 48 cm / 18.90 in | 62 cm / 24.41 in |
| M | 68 cm / 26.77 in | 118 cm / 46.46 in | 49.5 cm / 19.49 in | 63.5 cm / 25.00 in |
| L | 70 cm / 27.56 in | 122 cm / 48.03 in | 51 cm / 20.08 in | 65 cm / 25.59 in |
| XL | 72 cm / 28.35 in | 126 cm / 49.61 in | 52.5 cm / 20.67 in | 66.5 cm / 26.18 in |
























