Men's Leather Sandals with Toe Loop
These men's leather sandals feature a toe loop design and a flat open-toe construction. The footwear includes a non-slip sole suitable for outdoor beach use or casual daily wear. Made with soft leather fabric, these slip-on sandals offer a comfortable and relaxed fit. The elegant, trendy style ensures a sophisticated look while providing a flowing and effortless feel.
| Size | Foot Length (cm / in) |
|---|---|
| 38 | 24.0 / 9.4 |
| 39 | 24.5 / 9.6 |
| 40 | 25.0 / 9.8 |
| 41 | 25.5 / 10.0 |
| 42 | 26.0 / 10.2 |
| 43 | 26.5 / 10.4 |
| 44 | 27.0 / 10.6 |
| 45 | 27.5 / 10.8 |
| 46 | 28.0 / 11.0 |
| 47 | 28.5 / 11.2 |
| 48 | 29.0 / 11.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Men's Leather Sandals with Toe Loop
Men's Leather Sandals with Toe Loop
These men's leather sandals feature a toe loop design and a flat open-toe construction. The footwear includes a non-slip sole suitable for outdoor beach use or casual daily wear. Made with soft leather fabric, these slip-on sandals offer a comfortable and relaxed fit. The elegant, trendy style ensures a sophisticated look while providing a flowing and effortless feel.
| Size | Foot Length (cm / in) |
|---|---|
| 38 | 24.0 / 9.4 |
| 39 | 24.5 / 9.6 |
| 40 | 25.0 / 9.8 |
| 41 | 25.5 / 10.0 |
| 42 | 26.0 / 10.2 |
| 43 | 26.5 / 10.4 |
| 44 | 27.0 / 10.6 |
| 45 | 27.5 / 10.8 |
| 46 | 28.0 / 11.0 |
| 47 | 28.5 / 11.2 |
| 48 | 29.0 / 11.4 |
Original: $59.95
-65%$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These men's leather sandals feature a toe loop design and a flat open-toe construction. The footwear includes a non-slip sole suitable for outdoor beach use or casual daily wear. Made with soft leather fabric, these slip-on sandals offer a comfortable and relaxed fit. The elegant, trendy style ensures a sophisticated look while providing a flowing and effortless feel.
| Size | Foot Length (cm / in) |
|---|---|
| 38 | 24.0 / 9.4 |
| 39 | 24.5 / 9.6 |
| 40 | 25.0 / 9.8 |
| 41 | 25.5 / 10.0 |
| 42 | 26.0 / 10.2 |
| 43 | 26.5 / 10.4 |
| 44 | 27.0 / 10.6 |
| 45 | 27.5 / 10.8 |
| 46 | 28.0 / 11.0 |
| 47 | 28.5 / 11.2 |
| 48 | 29.0 / 11.4 |
























