Men’s Long Coat with Front Slip Pockets
This long coat features a notched collar, button-front closure, long sleeves, and a straight hem extending below the waist. Two slip pockets are built into the side seams. The coat displays a plain, textured surface suitable for layered outfits in various settings.
| Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 44.49 / 113 | 37.40 / 95 | 24.80 / 63 | 18.70 / 47.5 |
| M | 46.46 / 118 | 37.80 / 96 | 25.20 / 64 | 19.29 / 49 |
| L | 48.43 / 123 | 38.19 / 97 | 25.59 / 65 | 19.88 / 50.5 |
| XL | 50.39 / 128 | 38.58 / 98 | 25.98 / 66 | 20.47 / 52 |
| 2XL | 52.36 / 133 | 38.98 / 99 | 26.38 / 67 | 21.06 / 53.5 |
| 3XL | 54.33 / 138 | 39.37 / 100 | 26.77 / 68 | 21.65 / 55 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Men’s Long Coat with Front Slip Pockets
Men’s Long Coat with Front Slip Pockets
This long coat features a notched collar, button-front closure, long sleeves, and a straight hem extending below the waist. Two slip pockets are built into the side seams. The coat displays a plain, textured surface suitable for layered outfits in various settings.
| Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 44.49 / 113 | 37.40 / 95 | 24.80 / 63 | 18.70 / 47.5 |
| M | 46.46 / 118 | 37.80 / 96 | 25.20 / 64 | 19.29 / 49 |
| L | 48.43 / 123 | 38.19 / 97 | 25.59 / 65 | 19.88 / 50.5 |
| XL | 50.39 / 128 | 38.58 / 98 | 25.98 / 66 | 20.47 / 52 |
| 2XL | 52.36 / 133 | 38.98 / 99 | 26.38 / 67 | 21.06 / 53.5 |
| 3XL | 54.33 / 138 | 39.37 / 100 | 26.77 / 68 | 21.65 / 55 |
Original: $89.95
-65%$89.95
$31.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This long coat features a notched collar, button-front closure, long sleeves, and a straight hem extending below the waist. Two slip pockets are built into the side seams. The coat displays a plain, textured surface suitable for layered outfits in various settings.
| Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 44.49 / 113 | 37.40 / 95 | 24.80 / 63 | 18.70 / 47.5 |
| M | 46.46 / 118 | 37.80 / 96 | 25.20 / 64 | 19.29 / 49 |
| L | 48.43 / 123 | 38.19 / 97 | 25.59 / 65 | 19.88 / 50.5 |
| XL | 50.39 / 128 | 38.58 / 98 | 25.98 / 66 | 20.47 / 52 |
| 2XL | 52.36 / 133 | 38.98 / 99 | 26.38 / 67 | 21.06 / 53.5 |
| 3XL | 54.33 / 138 | 39.37 / 100 | 26.77 / 68 | 21.65 / 55 |
























