Men’s Long Wool Coat with Button Closure
Long coat featuring a notched collar, button-front closure, long sleeves, and two side pockets at hip level. The exterior presents a plain woven surface, and the interior includes a lining. The design displays a straight hem and set-in sleeves suitable for varied settings.
| Size | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|
| 2XS | 16.6/42 | 36.3/92 | 23.7/60 | 37.1/94 |
| XS | 17/43 | 37.8/96 | 24.1/61 | 37.5/95 |
| S | 17.4/44 | 39.4/100 | 24.5/62 | 37.8/96 |
| M | 17.8/45 | 41/104 | 24.9/63 | 38.2/97 |
| L | 18.2/46 | 42.6/108 | 25.2/65 | 38.6/98 |
| XL | 18.6/47 | 43.8/111 | 25.6/65 | 39.3/99 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Men’s Long Wool Coat with Button Closure
Men’s Long Wool Coat with Button Closure
Long coat featuring a notched collar, button-front closure, long sleeves, and two side pockets at hip level. The exterior presents a plain woven surface, and the interior includes a lining. The design displays a straight hem and set-in sleeves suitable for varied settings.
| Size | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|
| 2XS | 16.6/42 | 36.3/92 | 23.7/60 | 37.1/94 |
| XS | 17/43 | 37.8/96 | 24.1/61 | 37.5/95 |
| S | 17.4/44 | 39.4/100 | 24.5/62 | 37.8/96 |
| M | 17.8/45 | 41/104 | 24.9/63 | 38.2/97 |
| L | 18.2/46 | 42.6/108 | 25.2/65 | 38.6/98 |
| XL | 18.6/47 | 43.8/111 | 25.6/65 | 39.3/99 |
Original: $69.95
-65%$69.95
$24.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Long coat featuring a notched collar, button-front closure, long sleeves, and two side pockets at hip level. The exterior presents a plain woven surface, and the interior includes a lining. The design displays a straight hem and set-in sleeves suitable for varied settings.
| Size | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|
| 2XS | 16.6/42 | 36.3/92 | 23.7/60 | 37.1/94 |
| XS | 17/43 | 37.8/96 | 24.1/61 | 37.5/95 |
| S | 17.4/44 | 39.4/100 | 24.5/62 | 37.8/96 |
| M | 17.8/45 | 41/104 | 24.9/63 | 38.2/97 |
| L | 18.2/46 | 42.6/108 | 25.2/65 | 38.6/98 |
| XL | 18.6/47 | 43.8/111 | 25.6/65 | 39.3/99 |
























