Men’s Sleeveless Vest with High Collar
This sleeveless vest features a high collar, full zip front, and straight profile with visible stitch lines. The design permits standard arm movement and can be layered over shirts or lightweight tops. The front panel and hem provide a simple outline suited to varied outfits.
| Size | Length (cm / inch) | Chest (cm / inch) | Shoulder (cm / inch) | Sleeve (cm / inch) |
|---|---|---|---|---|
| S | 62 / 24.5 | 100 / 39.4 | 42 / 16.6 | 59 / 23.3 |
| M | 64 / 25.2 | 104 / 41.0 | 43 / 17.0 | 60 / 23.7 |
| L | 66 / 26.0 | 108 / 42.6 | 44 / 17.4 | 61 / 24.1 |
| XL | 68 / 26.8 | 112 / 44.1 | 45 / 17.8 | 62 / 24.5 |
| 2XL | 70 / 27.6 | 116 / 45.7 | 46 / 18.2 | 63 / 24.9 |
| 3XL | 72 / 28.4 | 120 / 47.3 | 47 / 18.6 | 64 / 25.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Men’s Sleeveless Vest with High Collar
Men’s Sleeveless Vest with High Collar
This sleeveless vest features a high collar, full zip front, and straight profile with visible stitch lines. The design permits standard arm movement and can be layered over shirts or lightweight tops. The front panel and hem provide a simple outline suited to varied outfits.
| Size | Length (cm / inch) | Chest (cm / inch) | Shoulder (cm / inch) | Sleeve (cm / inch) |
|---|---|---|---|---|
| S | 62 / 24.5 | 100 / 39.4 | 42 / 16.6 | 59 / 23.3 |
| M | 64 / 25.2 | 104 / 41.0 | 43 / 17.0 | 60 / 23.7 |
| L | 66 / 26.0 | 108 / 42.6 | 44 / 17.4 | 61 / 24.1 |
| XL | 68 / 26.8 | 112 / 44.1 | 45 / 17.8 | 62 / 24.5 |
| 2XL | 70 / 27.6 | 116 / 45.7 | 46 / 18.2 | 63 / 24.9 |
| 3XL | 72 / 28.4 | 120 / 47.3 | 47 / 18.6 | 64 / 25.2 |
Original: $39.95
-65%$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This sleeveless vest features a high collar, full zip front, and straight profile with visible stitch lines. The design permits standard arm movement and can be layered over shirts or lightweight tops. The front panel and hem provide a simple outline suited to varied outfits.
| Size | Length (cm / inch) | Chest (cm / inch) | Shoulder (cm / inch) | Sleeve (cm / inch) |
|---|---|---|---|---|
| S | 62 / 24.5 | 100 / 39.4 | 42 / 16.6 | 59 / 23.3 |
| M | 64 / 25.2 | 104 / 41.0 | 43 / 17.0 | 60 / 23.7 |
| L | 66 / 26.0 | 108 / 42.6 | 44 / 17.4 | 61 / 24.1 |
| XL | 68 / 26.8 | 112 / 44.1 | 45 / 17.8 | 62 / 24.5 |
| 2XL | 70 / 27.6 | 116 / 45.7 | 46 / 18.2 | 63 / 24.9 |
| 3XL | 72 / 28.4 | 120 / 47.3 | 47 / 18.6 | 64 / 25.2 |
























