Men’s Slim-Fit Shirt with Button Front
This slim-fit shirt features a peaked collar, full-length button placket, and a chest pocket on the left side. The long sleeves have buttoned cuffs, and a straight yoke at the back adds structure. The woven fabric is uniform throughout the shirt for a consistent look.
| Size | Shoulder (cm/inch) | Bust (cm/inch) | Sleeve (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|
| S | 47 / 18.5 | 106 / 41.7 | 64 / 25.2 | 74 / 29.1 |
| M | 50 / 19.7 | 113 / 44.5 | 66 / 26.0 | 77 / 30.3 |
| L | 52 / 20.5 | 122 / 48.0 | 67 / 26.4 | 79 / 31.1 |
| XL | 54 / 21.3 | 131 / 51.6 | 68 / 26.8 | 81 / 31.9 |
| 2XL | 56 / 22.0 | 140 / 55.1 | 69 / 27.2 | 83 / 32.7 |
| 3XL | 59 / 23.2 | 150 / 59.1 | 71 / 28.0 | 86 / 33.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Men’s Slim-Fit Shirt with Button Front
Men’s Slim-Fit Shirt with Button Front
This slim-fit shirt features a peaked collar, full-length button placket, and a chest pocket on the left side. The long sleeves have buttoned cuffs, and a straight yoke at the back adds structure. The woven fabric is uniform throughout the shirt for a consistent look.
| Size | Shoulder (cm/inch) | Bust (cm/inch) | Sleeve (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|
| S | 47 / 18.5 | 106 / 41.7 | 64 / 25.2 | 74 / 29.1 |
| M | 50 / 19.7 | 113 / 44.5 | 66 / 26.0 | 77 / 30.3 |
| L | 52 / 20.5 | 122 / 48.0 | 67 / 26.4 | 79 / 31.1 |
| XL | 54 / 21.3 | 131 / 51.6 | 68 / 26.8 | 81 / 31.9 |
| 2XL | 56 / 22.0 | 140 / 55.1 | 69 / 27.2 | 83 / 32.7 |
| 3XL | 59 / 23.2 | 150 / 59.1 | 71 / 28.0 | 86 / 33.9 |
Original: $34.95
-65%$34.95
$12.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This slim-fit shirt features a peaked collar, full-length button placket, and a chest pocket on the left side. The long sleeves have buttoned cuffs, and a straight yoke at the back adds structure. The woven fabric is uniform throughout the shirt for a consistent look.
| Size | Shoulder (cm/inch) | Bust (cm/inch) | Sleeve (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|
| S | 47 / 18.5 | 106 / 41.7 | 64 / 25.2 | 74 / 29.1 |
| M | 50 / 19.7 | 113 / 44.5 | 66 / 26.0 | 77 / 30.3 |
| L | 52 / 20.5 | 122 / 48.0 | 67 / 26.4 | 79 / 31.1 |
| XL | 54 / 21.3 | 131 / 51.6 | 68 / 26.8 | 81 / 31.9 |
| 2XL | 56 / 22.0 | 140 / 55.1 | 69 / 27.2 | 83 / 32.7 |
| 3XL | 59 / 23.2 | 150 / 59.1 | 71 / 28.0 | 86 / 33.9 |
























