Men’s Textured Crew Neck Shirt with Ribbed Cuffs
This men's crew neck shirt features a textured design with ribbed cuffs for added detail. The structured fit makes it suitable for both casual and semi-formal occasions. It offers a versatile style that pairs well with a variety of outfits for different settings.
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 40.9 / 104 | 26.0 / 66 | 10.6 / 27 | 16.9 / 43 |
| M | 42.5 / 108 | 26.8 / 68 | 11.0 / 28 | 17.3 / 44 |
| L | 44.1 / 112 | 27.6 / 70 | 11.4 / 29 | 17.7 / 45 |
| XL | 45.7 / 116 | 28.3 / 72 | 11.8 / 30 | 18.1 / 46 |
| 2XL | 47.2 / 120 | 29.1 / 74 | 12.2 / 31 | 18.5 / 47 |
| 3XL | 48.8 / 124 | 29.9 / 76 | 12.6 / 32 | 18.9 / 48 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Men’s Textured Crew Neck Shirt with Ribbed Cuffs
Men’s Textured Crew Neck Shirt with Ribbed Cuffs
This men's crew neck shirt features a textured design with ribbed cuffs for added detail. The structured fit makes it suitable for both casual and semi-formal occasions. It offers a versatile style that pairs well with a variety of outfits for different settings.
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 40.9 / 104 | 26.0 / 66 | 10.6 / 27 | 16.9 / 43 |
| M | 42.5 / 108 | 26.8 / 68 | 11.0 / 28 | 17.3 / 44 |
| L | 44.1 / 112 | 27.6 / 70 | 11.4 / 29 | 17.7 / 45 |
| XL | 45.7 / 116 | 28.3 / 72 | 11.8 / 30 | 18.1 / 46 |
| 2XL | 47.2 / 120 | 29.1 / 74 | 12.2 / 31 | 18.5 / 47 |
| 3XL | 48.8 / 124 | 29.9 / 76 | 12.6 / 32 | 18.9 / 48 |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This men's crew neck shirt features a textured design with ribbed cuffs for added detail. The structured fit makes it suitable for both casual and semi-formal occasions. It offers a versatile style that pairs well with a variety of outfits for different settings.
| Size | Bust (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 40.9 / 104 | 26.0 / 66 | 10.6 / 27 | 16.9 / 43 |
| M | 42.5 / 108 | 26.8 / 68 | 11.0 / 28 | 17.3 / 44 |
| L | 44.1 / 112 | 27.6 / 70 | 11.4 / 29 | 17.7 / 45 |
| XL | 45.7 / 116 | 28.3 / 72 | 11.8 / 30 | 18.1 / 46 |
| 2XL | 47.2 / 120 | 29.1 / 74 | 12.2 / 31 | 18.5 / 47 |
| 3XL | 48.8 / 124 | 29.9 / 76 | 12.6 / 32 | 18.9 / 48 |
























