Men's Versatile Bomber Jacket with Stand-Up Collar
This men's bomber jacket features a stand-up collar and a versatile design, suitable for both formal and casual occasions. Made from durable material, it offers long-lasting wear. The jacket is easy to care for and combines style with practicality, making it ideal for everyday use.
| Size | Center Back Length (in/cm) | Bust (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| M | 26.0 / 66 | 40.9 / 104 | 17.7 / 45 | 23.6 / 60 |
| L | 26.8 / 68 | 41.7 / 106 | 18.1 / 46 | 24.0 / 61 |
| XL | 27.6 / 70 | 44.1 / 112 | 18.5 / 47 | 24.4 / 62 |
| 2XL | 28.3 / 72 | 45.7 / 116 | 18.9 / 48 | 24.8 / 63 |
| 3XL | 29.1 / 74 | 47.2 / 120 | 19.3 / 49 | 25.2 / 64 |
| 4XL | 29.9 / 76 | 48.8 / 124 | 19.7 / 50 | 25.6 / 65 |
| 5XL | 30.7 / 78 | 50.4 / 128 | 20.1 / 51 | 26.0 / 66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Men's Versatile Bomber Jacket with Stand-Up Collar
Men's Versatile Bomber Jacket with Stand-Up Collar
This men's bomber jacket features a stand-up collar and a versatile design, suitable for both formal and casual occasions. Made from durable material, it offers long-lasting wear. The jacket is easy to care for and combines style with practicality, making it ideal for everyday use.
| Size | Center Back Length (in/cm) | Bust (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| M | 26.0 / 66 | 40.9 / 104 | 17.7 / 45 | 23.6 / 60 |
| L | 26.8 / 68 | 41.7 / 106 | 18.1 / 46 | 24.0 / 61 |
| XL | 27.6 / 70 | 44.1 / 112 | 18.5 / 47 | 24.4 / 62 |
| 2XL | 28.3 / 72 | 45.7 / 116 | 18.9 / 48 | 24.8 / 63 |
| 3XL | 29.1 / 74 | 47.2 / 120 | 19.3 / 49 | 25.2 / 64 |
| 4XL | 29.9 / 76 | 48.8 / 124 | 19.7 / 50 | 25.6 / 65 |
| 5XL | 30.7 / 78 | 50.4 / 128 | 20.1 / 51 | 26.0 / 66 |
Original: $59.95
-65%$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This men's bomber jacket features a stand-up collar and a versatile design, suitable for both formal and casual occasions. Made from durable material, it offers long-lasting wear. The jacket is easy to care for and combines style with practicality, making it ideal for everyday use.
| Size | Center Back Length (in/cm) | Bust (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| M | 26.0 / 66 | 40.9 / 104 | 17.7 / 45 | 23.6 / 60 |
| L | 26.8 / 68 | 41.7 / 106 | 18.1 / 46 | 24.0 / 61 |
| XL | 27.6 / 70 | 44.1 / 112 | 18.5 / 47 | 24.4 / 62 |
| 2XL | 28.3 / 72 | 45.7 / 116 | 18.9 / 48 | 24.8 / 63 |
| 3XL | 29.1 / 74 | 47.2 / 120 | 19.3 / 49 | 25.2 / 64 |
| 4XL | 29.9 / 76 | 48.8 / 124 | 19.7 / 50 | 25.6 / 65 |
| 5XL | 30.7 / 78 | 50.4 / 128 | 20.1 / 51 | 26.0 / 66 |
























