Men’s Zip Jacket with Adjustable Hood
This zip-up jacket includes an adjustable hood with drawstring, long sleeves, and ribbed cuffs and hem. The front features a full-length zipper and two waist-level pockets. The interior has a textured lining, while the exterior shows a plain weave suited to varied settings.
| Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 28.4/72 | 44.9/114 | 19.3/49 | 24.9/63 |
| M | 29.2/74 | 47.3/120 | 19.9/50.5 | 25.2/64 |
| L | 30/76 | 49.7/126 | 20.5/52 | 25.6/65 |
| XL | 30.8/78 | 52/132 | 21.1/53.5 | 26/66 |
| 2XL | 31.5/80 | 55.2/140 | 21.9/55.5 | 26.4/67 |
| 3XL | 32.3/82 | 58.3/148 | 22.7/57.5 | 26.8/68 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns













Men’s Zip Jacket with Adjustable Hood
Men’s Zip Jacket with Adjustable Hood
This zip-up jacket includes an adjustable hood with drawstring, long sleeves, and ribbed cuffs and hem. The front features a full-length zipper and two waist-level pockets. The interior has a textured lining, while the exterior shows a plain weave suited to varied settings.
| Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 28.4/72 | 44.9/114 | 19.3/49 | 24.9/63 |
| M | 29.2/74 | 47.3/120 | 19.9/50.5 | 25.2/64 |
| L | 30/76 | 49.7/126 | 20.5/52 | 25.6/65 |
| XL | 30.8/78 | 52/132 | 21.1/53.5 | 26/66 |
| 2XL | 31.5/80 | 55.2/140 | 21.9/55.5 | 26.4/67 |
| 3XL | 32.3/82 | 58.3/148 | 22.7/57.5 | 26.8/68 |
Original: $69.95
-65%$69.95
$24.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This zip-up jacket includes an adjustable hood with drawstring, long sleeves, and ribbed cuffs and hem. The front features a full-length zipper and two waist-level pockets. The interior has a textured lining, while the exterior shows a plain weave suited to varied settings.
| Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 28.4/72 | 44.9/114 | 19.3/49 | 24.9/63 |
| M | 29.2/74 | 47.3/120 | 19.9/50.5 | 25.2/64 |
| L | 30/76 | 49.7/126 | 20.5/52 | 25.6/65 |
| XL | 30.8/78 | 52/132 | 21.1/53.5 | 26/66 |
| 2XL | 31.5/80 | 55.2/140 | 21.9/55.5 | 26.4/67 |
| 3XL | 32.3/82 | 58.3/148 | 22.7/57.5 | 26.8/68 |
























