Women's A-Line Dress with Pleated Waist
This A-line dress features a pleated waist and flowing hem, offering a flattering fit for various occasions. Made from a durable fabric, it provides comfort and freedom of movement. The dress can be styled with both high heels and flat sandals, making it versatile for both formal and casual events.
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 34.8 / 13.7 | 85 / 33.5 | 63 / 24.8 | 99 / 39.0 |
| M | 36 / 14.2 | 90 / 35.4 | 68 / 26.8 | 100 / 39.4 |
| L | 37.2 / 14.6 | 95 / 37.4 | 73 / 28.7 | 101 / 39.8 |
| XL | 38.4 / 15.1 | 100 / 39.4 | 78 / 30.7 | 102 / 40.2 |
| 2XL | 39.6 / 15.6 | 105 / 41.3 | 83 / 32.7 | 103 / 40.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Women's A-Line Dress with Pleated Waist
Women's A-Line Dress with Pleated Waist
This A-line dress features a pleated waist and flowing hem, offering a flattering fit for various occasions. Made from a durable fabric, it provides comfort and freedom of movement. The dress can be styled with both high heels and flat sandals, making it versatile for both formal and casual events.
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 34.8 / 13.7 | 85 / 33.5 | 63 / 24.8 | 99 / 39.0 |
| M | 36 / 14.2 | 90 / 35.4 | 68 / 26.8 | 100 / 39.4 |
| L | 37.2 / 14.6 | 95 / 37.4 | 73 / 28.7 | 101 / 39.8 |
| XL | 38.4 / 15.1 | 100 / 39.4 | 78 / 30.7 | 102 / 40.2 |
| 2XL | 39.6 / 15.6 | 105 / 41.3 | 83 / 32.7 | 103 / 40.6 |
Original: $39.95
-65%$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This A-line dress features a pleated waist and flowing hem, offering a flattering fit for various occasions. Made from a durable fabric, it provides comfort and freedom of movement. The dress can be styled with both high heels and flat sandals, making it versatile for both formal and casual events.
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 34.8 / 13.7 | 85 / 33.5 | 63 / 24.8 | 99 / 39.0 |
| M | 36 / 14.2 | 90 / 35.4 | 68 / 26.8 | 100 / 39.4 |
| L | 37.2 / 14.6 | 95 / 37.4 | 73 / 28.7 | 101 / 39.8 |
| XL | 38.4 / 15.1 | 100 / 39.4 | 78 / 30.7 | 102 / 40.2 |
| 2XL | 39.6 / 15.6 | 105 / 41.3 | 83 / 32.7 | 103 / 40.6 |
























