Women’s Bomber Jacket with Front Zipper and Collar
Bomber jacket featuring a front zipper, long sleeves, and a structured collar. The jacket includes ribbed cuffs and hem for a secure fit, with a exterior surface. Ideal for layering in cooler weather, offering both style and practicality.
| Size | Front Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Armhole (in/cm) | Cuff (Long Sleeve) (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|---|---|
| XS | 21.7/55 | 21.3/54 | 44.1/112 | 19.0/48.2 | 7.9/20 | 23.0/58.5 |
| S | 22.0/56 | 22.0/56 | 44.9/114 | 19.7/50 | 8.3/21 | 22.0/56 |
| M | 22.4/57 | 22.8/58 | 46.5/118 | 20.3/51.8 | 8.7/22 | 23.4/59.5 |
| L | 23.1/58.5 | 24.0/61 | 48.8/124 | 21.7/55 | 9.2/23.5 | 23.7/60.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Women’s Bomber Jacket with Front Zipper and Collar
Women’s Bomber Jacket with Front Zipper and Collar
Bomber jacket featuring a front zipper, long sleeves, and a structured collar. The jacket includes ribbed cuffs and hem for a secure fit, with a exterior surface. Ideal for layering in cooler weather, offering both style and practicality.
| Size | Front Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Armhole (in/cm) | Cuff (Long Sleeve) (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|---|---|
| XS | 21.7/55 | 21.3/54 | 44.1/112 | 19.0/48.2 | 7.9/20 | 23.0/58.5 |
| S | 22.0/56 | 22.0/56 | 44.9/114 | 19.7/50 | 8.3/21 | 22.0/56 |
| M | 22.4/57 | 22.8/58 | 46.5/118 | 20.3/51.8 | 8.7/22 | 23.4/59.5 |
| L | 23.1/58.5 | 24.0/61 | 48.8/124 | 21.7/55 | 9.2/23.5 | 23.7/60.2 |
Original: $89.95
-65%$89.95
$31.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bomber jacket featuring a front zipper, long sleeves, and a structured collar. The jacket includes ribbed cuffs and hem for a secure fit, with a exterior surface. Ideal for layering in cooler weather, offering both style and practicality.
| Size | Front Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Armhole (in/cm) | Cuff (Long Sleeve) (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|---|---|
| XS | 21.7/55 | 21.3/54 | 44.1/112 | 19.0/48.2 | 7.9/20 | 23.0/58.5 |
| S | 22.0/56 | 22.0/56 | 44.9/114 | 19.7/50 | 8.3/21 | 22.0/56 |
| M | 22.4/57 | 22.8/58 | 46.5/118 | 20.3/51.8 | 8.7/22 | 23.4/59.5 |
| L | 23.1/58.5 | 24.0/61 | 48.8/124 | 21.7/55 | 9.2/23.5 | 23.7/60.2 |
























