Women's Bomber Jacket with Sporty Collar
This bomber jacket features a sporty collar and is made from lightweight material that provides comfort and freedom of movement. It includes zippered pockets for secure storage and is suitable for various outfits. The jacket is designed for everyday wear and easy styling with multiple outfits.
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Sleeve (cm / inch) | Back Length (cm / inch) |
|---|---|---|---|---|
| S | 40.8 / 16.1 | 104 / 40.9 | 60 / 23.6 | 60 / 23.6 |
| M | 42 / 16.5 | 110 / 43.3 | 61 / 24.0 | 61 / 24.0 |
| L | 43.8 / 17.2 | 118 / 46.5 | 62 / 24.4 | 62 / 24.4 |
| XL | 45.6 / 18.0 | 125 / 49.2 | 63 / 24.8 | 63 / 24.8 |
| 2XL | 47.4 / 18.7 | 132 / 52.0 | 64 / 25.2 | 64 / 25.2 |
| 3XL | 49.2 / 19.4 | 140 / 55.1 | 65 / 25.6 | 65 / 25.6 |
| 4XL | 51 / 20.1 | 148 / 58.3 | 66 / 26.0 | 66 / 26.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns













Women's Bomber Jacket with Sporty Collar
Women's Bomber Jacket with Sporty Collar
This bomber jacket features a sporty collar and is made from lightweight material that provides comfort and freedom of movement. It includes zippered pockets for secure storage and is suitable for various outfits. The jacket is designed for everyday wear and easy styling with multiple outfits.
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Sleeve (cm / inch) | Back Length (cm / inch) |
|---|---|---|---|---|
| S | 40.8 / 16.1 | 104 / 40.9 | 60 / 23.6 | 60 / 23.6 |
| M | 42 / 16.5 | 110 / 43.3 | 61 / 24.0 | 61 / 24.0 |
| L | 43.8 / 17.2 | 118 / 46.5 | 62 / 24.4 | 62 / 24.4 |
| XL | 45.6 / 18.0 | 125 / 49.2 | 63 / 24.8 | 63 / 24.8 |
| 2XL | 47.4 / 18.7 | 132 / 52.0 | 64 / 25.2 | 64 / 25.2 |
| 3XL | 49.2 / 19.4 | 140 / 55.1 | 65 / 25.6 | 65 / 25.6 |
| 4XL | 51 / 20.1 | 148 / 58.3 | 66 / 26.0 | 66 / 26.0 |
Original: $59.95
-65%$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This bomber jacket features a sporty collar and is made from lightweight material that provides comfort and freedom of movement. It includes zippered pockets for secure storage and is suitable for various outfits. The jacket is designed for everyday wear and easy styling with multiple outfits.
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Sleeve (cm / inch) | Back Length (cm / inch) |
|---|---|---|---|---|
| S | 40.8 / 16.1 | 104 / 40.9 | 60 / 23.6 | 60 / 23.6 |
| M | 42 / 16.5 | 110 / 43.3 | 61 / 24.0 | 61 / 24.0 |
| L | 43.8 / 17.2 | 118 / 46.5 | 62 / 24.4 | 62 / 24.4 |
| XL | 45.6 / 18.0 | 125 / 49.2 | 63 / 24.8 | 63 / 24.8 |
| 2XL | 47.4 / 18.7 | 132 / 52.0 | 64 / 25.2 | 64 / 25.2 |
| 3XL | 49.2 / 19.4 | 140 / 55.1 | 65 / 25.6 | 65 / 25.6 |
| 4XL | 51 / 20.1 | 148 / 58.3 | 66 / 26.0 | 66 / 26.0 |
























