Women's Buckled Strap Mary Jane Sandals
These women’s Mary Jane sandals feature a buckled strap for a secure fit and a classic silhouette. Constructed with vegan leather and a cushioned lining, the design includes a padded insole to provide relax for the heels and arches. The slip-resistant sole offers stability on various surfaces, while the breathable fabric ensures a cool feel for daily wear.
| Foot Length (cm/in) | US (Women) | EU Label Size |
| 22.5 cm / 8.86 in | 5 | 35 |
| 23.0 cm / 9.06 in | 6 | 36 |
| 23.5 cm / 9.25 in | 7 | 37 |
| 24.0 cm / 9.45 in | 8 | 38 |
| 24.5 cm / 9.65 in | 9 | 39 |
| 25.0 cm / 9.84 in | 10 | 40 |
| 25.5 cm / 10.04 in | 11 | 41 |
| 26.0 cm / 10.24 in | 12 | 42 |
| 26.5 cm / 10.43 in | 13 | 43 |
| 27.0 cm / 10.63 in | 14 | 44 |
| 27.5 cm / 10.83 in | 15 | 45 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Women's Buckled Strap Mary Jane Sandals
Women's Buckled Strap Mary Jane Sandals
These women’s Mary Jane sandals feature a buckled strap for a secure fit and a classic silhouette. Constructed with vegan leather and a cushioned lining, the design includes a padded insole to provide relax for the heels and arches. The slip-resistant sole offers stability on various surfaces, while the breathable fabric ensures a cool feel for daily wear.
| Foot Length (cm/in) | US (Women) | EU Label Size |
| 22.5 cm / 8.86 in | 5 | 35 |
| 23.0 cm / 9.06 in | 6 | 36 |
| 23.5 cm / 9.25 in | 7 | 37 |
| 24.0 cm / 9.45 in | 8 | 38 |
| 24.5 cm / 9.65 in | 9 | 39 |
| 25.0 cm / 9.84 in | 10 | 40 |
| 25.5 cm / 10.04 in | 11 | 41 |
| 26.0 cm / 10.24 in | 12 | 42 |
| 26.5 cm / 10.43 in | 13 | 43 |
| 27.0 cm / 10.63 in | 14 | 44 |
| 27.5 cm / 10.83 in | 15 | 45 |
Original: $119.95
-65%$119.95
$41.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These women’s Mary Jane sandals feature a buckled strap for a secure fit and a classic silhouette. Constructed with vegan leather and a cushioned lining, the design includes a padded insole to provide relax for the heels and arches. The slip-resistant sole offers stability on various surfaces, while the breathable fabric ensures a cool feel for daily wear.
| Foot Length (cm/in) | US (Women) | EU Label Size |
| 22.5 cm / 8.86 in | 5 | 35 |
| 23.0 cm / 9.06 in | 6 | 36 |
| 23.5 cm / 9.25 in | 7 | 37 |
| 24.0 cm / 9.45 in | 8 | 38 |
| 24.5 cm / 9.65 in | 9 | 39 |
| 25.0 cm / 9.84 in | 10 | 40 |
| 25.5 cm / 10.04 in | 11 | 41 |
| 26.0 cm / 10.24 in | 12 | 42 |
| 26.5 cm / 10.43 in | 13 | 43 |
| 27.0 cm / 10.63 in | 14 | 44 |
| 27.5 cm / 10.83 in | 15 | 45 |
























