Women’s Casual Blouse with Striped Design
This casual blouse features a striped design, offering a simple yet stylish look. The relaxed fit makes it suitable for everyday wear or special occasions. Its versatile design ensures easy pairing with various outfits, making it a practical addition to any wardrobe.
| Size | US Size | Bust (cm/in) | Front Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 4–6 | 102 / 40.2 | 72 / 28.3 | 49 / 19.3 | 54 / 21.3 |
| M | 8–10 | 107 / 42.1 | 74 / 29.1 | 51 / 20.1 | 55 / 21.7 |
| L | 12–14 | 112 / 44.1 | 76 / 29.9 | 53 / 20.9 | 56 / 22.0 |
| XL | 16–18 | 120 / 47.2 | 78 / 30.7 | 56 / 22.0 | 57 / 22.4 |
| 2XL | 18–20 | 128 / 50.4 | 80 / 31.5 | 59 / 23.2 | 58 / 22.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Women’s Casual Blouse with Striped Design
Women’s Casual Blouse with Striped Design
This casual blouse features a striped design, offering a simple yet stylish look. The relaxed fit makes it suitable for everyday wear or special occasions. Its versatile design ensures easy pairing with various outfits, making it a practical addition to any wardrobe.
| Size | US Size | Bust (cm/in) | Front Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 4–6 | 102 / 40.2 | 72 / 28.3 | 49 / 19.3 | 54 / 21.3 |
| M | 8–10 | 107 / 42.1 | 74 / 29.1 | 51 / 20.1 | 55 / 21.7 |
| L | 12–14 | 112 / 44.1 | 76 / 29.9 | 53 / 20.9 | 56 / 22.0 |
| XL | 16–18 | 120 / 47.2 | 78 / 30.7 | 56 / 22.0 | 57 / 22.4 |
| 2XL | 18–20 | 128 / 50.4 | 80 / 31.5 | 59 / 23.2 | 58 / 22.8 |
Original: $39.95
-65%$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This casual blouse features a striped design, offering a simple yet stylish look. The relaxed fit makes it suitable for everyday wear or special occasions. Its versatile design ensures easy pairing with various outfits, making it a practical addition to any wardrobe.
| Size | US Size | Bust (cm/in) | Front Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 4–6 | 102 / 40.2 | 72 / 28.3 | 49 / 19.3 | 54 / 21.3 |
| M | 8–10 | 107 / 42.1 | 74 / 29.1 | 51 / 20.1 | 55 / 21.7 |
| L | 12–14 | 112 / 44.1 | 76 / 29.9 | 53 / 20.9 | 56 / 22.0 |
| XL | 16–18 | 120 / 47.2 | 78 / 30.7 | 56 / 22.0 | 57 / 22.4 |
| 2XL | 18–20 | 128 / 50.4 | 80 / 31.5 | 59 / 23.2 | 58 / 22.8 |






















