Women's Elegant Summer Midi Dress
This midi dress features a mid-calf length and short butterfly sleeves. The design includes a flowing cut with a defined waist and round neckline. Lightweight material allows ease of movement. Suitable for warm weather, the dress offers a structured yet relaxed shape for various occasions.
| Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Hem (in/cm) | Armhole (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|---|
| XS | 20.9 / 53 | 18.9 / 48 | 44.9 / 114 | 32.3 / 82 | 22.8 / 58.6 | 22.0 / 56 | 4.3 / 11 |
| S | 21.3 / 54 | 19.3 / 49 | 46.5 / 118 | 33.9 / 86 | 23.8 / 60.5 | 22.4 / 57 | 4.5 / 11.5 |
| M | 21.7 / 55 | 19.7 / 50 | 48.0 / 122 | 35.4 / 90 | 24.5 / 62.3 | 22.8 / 58 | 4.7 / 12 |
| L | 22.2 / 56.5 | 20.1 / 51 | 50.4 / 128 | 37.8 / 96 | 25.4 / 64.6 | 23.4 / 59.5 | 4.9 / 12.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Women's Elegant Summer Midi Dress
Women's Elegant Summer Midi Dress
This midi dress features a mid-calf length and short butterfly sleeves. The design includes a flowing cut with a defined waist and round neckline. Lightweight material allows ease of movement. Suitable for warm weather, the dress offers a structured yet relaxed shape for various occasions.
| Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Hem (in/cm) | Armhole (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|---|
| XS | 20.9 / 53 | 18.9 / 48 | 44.9 / 114 | 32.3 / 82 | 22.8 / 58.6 | 22.0 / 56 | 4.3 / 11 |
| S | 21.3 / 54 | 19.3 / 49 | 46.5 / 118 | 33.9 / 86 | 23.8 / 60.5 | 22.4 / 57 | 4.5 / 11.5 |
| M | 21.7 / 55 | 19.7 / 50 | 48.0 / 122 | 35.4 / 90 | 24.5 / 62.3 | 22.8 / 58 | 4.7 / 12 |
| L | 22.2 / 56.5 | 20.1 / 51 | 50.4 / 128 | 37.8 / 96 | 25.4 / 64.6 | 23.4 / 59.5 | 4.9 / 12.5 |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This midi dress features a mid-calf length and short butterfly sleeves. The design includes a flowing cut with a defined waist and round neckline. Lightweight material allows ease of movement. Suitable for warm weather, the dress offers a structured yet relaxed shape for various occasions.
| Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Hem (in/cm) | Armhole (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|---|
| XS | 20.9 / 53 | 18.9 / 48 | 44.9 / 114 | 32.3 / 82 | 22.8 / 58.6 | 22.0 / 56 | 4.3 / 11 |
| S | 21.3 / 54 | 19.3 / 49 | 46.5 / 118 | 33.9 / 86 | 23.8 / 60.5 | 22.4 / 57 | 4.5 / 11.5 |
| M | 21.7 / 55 | 19.7 / 50 | 48.0 / 122 | 35.4 / 90 | 24.5 / 62.3 | 22.8 / 58 | 4.7 / 12 |
| L | 22.2 / 56.5 | 20.1 / 51 | 50.4 / 128 | 37.8 / 96 | 25.4 / 64.6 | 23.4 / 59.5 | 4.9 / 12.5 |
























