Women’s Mid-Length Coat with Wide Collar
Mid-length coat featuring a wide open collar and an unfastened front. Long sleeves extend to the wrists, with a straight hem forming a uniform length. Two side pockets are set into the waist seams, and the overall shape maintains a clean, structured outline.
| Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 43.3/110 | 29.5/75 | 20.1/51 | 21.3/54 |
| M | 45.3/115 | 30.0/76 | 20.1/51 | 22.0/56 |
| L | 47.2/120 | 30.3/77 | 20.5/52 | 22.8/58 |
| XL | 49.2/125 | 30.7/78 | 20.5/52 | 23.6/60 |
| 2XL | 51.2/130 | 31.1/79 | 20.9/53 | 24.4/62 |
| 3XL | 53.1/135 | 31.5/80 | 20.9/53 | 25.2/64 |
| 4XL | 55.1/140 | 31.9/81 | 21.3/54 | 25.6/65 |
| 5XL | 57.1/145 | 32.3/82 | 21.3/54 | 26.0/66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Women’s Mid-Length Coat with Wide Collar
Women’s Mid-Length Coat with Wide Collar
Mid-length coat featuring a wide open collar and an unfastened front. Long sleeves extend to the wrists, with a straight hem forming a uniform length. Two side pockets are set into the waist seams, and the overall shape maintains a clean, structured outline.
| Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 43.3/110 | 29.5/75 | 20.1/51 | 21.3/54 |
| M | 45.3/115 | 30.0/76 | 20.1/51 | 22.0/56 |
| L | 47.2/120 | 30.3/77 | 20.5/52 | 22.8/58 |
| XL | 49.2/125 | 30.7/78 | 20.5/52 | 23.6/60 |
| 2XL | 51.2/130 | 31.1/79 | 20.9/53 | 24.4/62 |
| 3XL | 53.1/135 | 31.5/80 | 20.9/53 | 25.2/64 |
| 4XL | 55.1/140 | 31.9/81 | 21.3/54 | 25.6/65 |
| 5XL | 57.1/145 | 32.3/82 | 21.3/54 | 26.0/66 |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mid-length coat featuring a wide open collar and an unfastened front. Long sleeves extend to the wrists, with a straight hem forming a uniform length. Two side pockets are set into the waist seams, and the overall shape maintains a clean, structured outline.
| Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|
| S | 43.3/110 | 29.5/75 | 20.1/51 | 21.3/54 |
| M | 45.3/115 | 30.0/76 | 20.1/51 | 22.0/56 |
| L | 47.2/120 | 30.3/77 | 20.5/52 | 22.8/58 |
| XL | 49.2/125 | 30.7/78 | 20.5/52 | 23.6/60 |
| 2XL | 51.2/130 | 31.1/79 | 20.9/53 | 24.4/62 |
| 3XL | 53.1/135 | 31.5/80 | 20.9/53 | 25.2/64 |
| 4XL | 55.1/140 | 31.9/81 | 21.3/54 | 25.6/65 |
| 5XL | 57.1/145 | 32.3/82 | 21.3/54 | 26.0/66 |
























