Women's Pleated Dress with Tie Belt
This pleated dress features a stand-up collar and tie belt for a structured fit. Designed with a solid color, it offers versatility for various occasions. The garment provides a refined silhouette, suitable for both business meetings and formal events, making it a practical addition to any wardrobe.
| Size | Length (in/cm) | Chest (in/cm) | Waist (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|---|
| S | 50.4/128 | 36.2/92 | 23.6-31.5/60-80 | 23.2/59 | 14.6/37 |
| M | 50.8/129 | 37.8/96 | 25.2-33.1/64-84 | 23.6/60 | 15.0/38 |
| L | 51.2/130 | 39.4/100 | 26.8-34.6/68-88 | 24.0/61 | 15.4/39 |
| XL | 51.6/131 | 40.9/104 | 28.3-36.2/72-92 | 24.4/62 | 15.7/40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Women's Pleated Dress with Tie Belt
Women's Pleated Dress with Tie Belt
This pleated dress features a stand-up collar and tie belt for a structured fit. Designed with a solid color, it offers versatility for various occasions. The garment provides a refined silhouette, suitable for both business meetings and formal events, making it a practical addition to any wardrobe.
| Size | Length (in/cm) | Chest (in/cm) | Waist (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|---|
| S | 50.4/128 | 36.2/92 | 23.6-31.5/60-80 | 23.2/59 | 14.6/37 |
| M | 50.8/129 | 37.8/96 | 25.2-33.1/64-84 | 23.6/60 | 15.0/38 |
| L | 51.2/130 | 39.4/100 | 26.8-34.6/68-88 | 24.0/61 | 15.4/39 |
| XL | 51.6/131 | 40.9/104 | 28.3-36.2/72-92 | 24.4/62 | 15.7/40 |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pleated dress features a stand-up collar and tie belt for a structured fit. Designed with a solid color, it offers versatility for various occasions. The garment provides a refined silhouette, suitable for both business meetings and formal events, making it a practical addition to any wardrobe.
| Size | Length (in/cm) | Chest (in/cm) | Waist (in/cm) | Sleeve (in/cm) | Shoulder (in/cm) |
|---|---|---|---|---|---|
| S | 50.4/128 | 36.2/92 | 23.6-31.5/60-80 | 23.2/59 | 14.6/37 |
| M | 50.8/129 | 37.8/96 | 25.2-33.1/64-84 | 23.6/60 | 15.0/38 |
| L | 51.2/130 | 39.4/100 | 26.8-34.6/68-88 | 24.0/61 | 15.4/39 |
| XL | 51.6/131 | 40.9/104 | 28.3-36.2/72-92 | 24.4/62 | 15.7/40 |
























