Women’s Ruffled Chiffon Dress
This knee-length dress features enchanting ruffles and a round neck, designed with blended fabrics including a chiffon look and a linen content of ≤30%. Sleeveless and suitable for spring and summer, it combines elegance with a business-casual style, making it versatile for everyday wear and festive occasions.
| Size | Length (in\cm) | Chest (in\cm) | Waist (in\cm) |
|---|---|---|---|
| S | 37.1 / 94 | 35.5 / 90 | 26.8 / 68 |
| M | 37.5 / 95 | 37.1 / 94 | 28.4 / 72 |
| L | 37.8 / 96 | 37.8 / 94 | 30 / 76 |
| XL | 38.2 / 97 | 40.2 / 102 | 31.5 / 80 |
| 2XL | 38.6 / 98 | 42.1 / 107 | 33.1 / 84 |
| 3XL | 39 / 99 | 43.4 / 110 | 34.7 / 88 |
| 4XL | 39.4 / 100 | 44.9 / 114 | 36.2 / 92 |
| 5XL | 39.8 / 101 | 46.5 / 118 | 37.8 / 96 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Women’s Ruffled Chiffon Dress
Women’s Ruffled Chiffon Dress
This knee-length dress features enchanting ruffles and a round neck, designed with blended fabrics including a chiffon look and a linen content of ≤30%. Sleeveless and suitable for spring and summer, it combines elegance with a business-casual style, making it versatile for everyday wear and festive occasions.
| Size | Length (in\cm) | Chest (in\cm) | Waist (in\cm) |
|---|---|---|---|
| S | 37.1 / 94 | 35.5 / 90 | 26.8 / 68 |
| M | 37.5 / 95 | 37.1 / 94 | 28.4 / 72 |
| L | 37.8 / 96 | 37.8 / 94 | 30 / 76 |
| XL | 38.2 / 97 | 40.2 / 102 | 31.5 / 80 |
| 2XL | 38.6 / 98 | 42.1 / 107 | 33.1 / 84 |
| 3XL | 39 / 99 | 43.4 / 110 | 34.7 / 88 |
| 4XL | 39.4 / 100 | 44.9 / 114 | 36.2 / 92 |
| 5XL | 39.8 / 101 | 46.5 / 118 | 37.8 / 96 |
Original: $39.95
-65%$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This knee-length dress features enchanting ruffles and a round neck, designed with blended fabrics including a chiffon look and a linen content of ≤30%. Sleeveless and suitable for spring and summer, it combines elegance with a business-casual style, making it versatile for everyday wear and festive occasions.
| Size | Length (in\cm) | Chest (in\cm) | Waist (in\cm) |
|---|---|---|---|
| S | 37.1 / 94 | 35.5 / 90 | 26.8 / 68 |
| M | 37.5 / 95 | 37.1 / 94 | 28.4 / 72 |
| L | 37.8 / 96 | 37.8 / 94 | 30 / 76 |
| XL | 38.2 / 97 | 40.2 / 102 | 31.5 / 80 |
| 2XL | 38.6 / 98 | 42.1 / 107 | 33.1 / 84 |
| 3XL | 39 / 99 | 43.4 / 110 | 34.7 / 88 |
| 4XL | 39.4 / 100 | 44.9 / 114 | 36.2 / 92 |
| 5XL | 39.8 / 101 | 46.5 / 118 | 37.8 / 96 |
























