Women's Studded Wedge Sandals
These women's wedge sandals feature synthetic straps with metallic studded details for a refined look. The design includes a supportive wedge heel providing a comfortable height boost and steady step. These open-toe sandals utilize a smooth finish and a textured outsole for grip. This casual footwear style is suitable for daily wear, offering a stylish aesthetic and effortless fit.
| Size | Foot Length (cm) | Foot Length (in) |
| 6 | 23 | 9.06 |
| 6.5 | 23.5 | 9.25 |
| 7 | 24 | 9.45 |
| 7.5 | 24.5 | 9.65 |
| 8 | 25 | 9.84 |
| 8.5 | 25.5 | 10.04 |
| 9 | 26 | 10.24 |
| 9.5 | 26.5 | 10.43 |
| 10 | 27 | 10.63 |
| 10.5 | 27.5 | 10.83 |
| 11 | 28 | 11.02 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Women's Studded Wedge Sandals
Women's Studded Wedge Sandals
These women's wedge sandals feature synthetic straps with metallic studded details for a refined look. The design includes a supportive wedge heel providing a comfortable height boost and steady step. These open-toe sandals utilize a smooth finish and a textured outsole for grip. This casual footwear style is suitable for daily wear, offering a stylish aesthetic and effortless fit.
| Size | Foot Length (cm) | Foot Length (in) |
| 6 | 23 | 9.06 |
| 6.5 | 23.5 | 9.25 |
| 7 | 24 | 9.45 |
| 7.5 | 24.5 | 9.65 |
| 8 | 25 | 9.84 |
| 8.5 | 25.5 | 10.04 |
| 9 | 26 | 10.24 |
| 9.5 | 26.5 | 10.43 |
| 10 | 27 | 10.63 |
| 10.5 | 27.5 | 10.83 |
| 11 | 28 | 11.02 |
Original: $29.95
-65%$29.95
$10.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These women's wedge sandals feature synthetic straps with metallic studded details for a refined look. The design includes a supportive wedge heel providing a comfortable height boost and steady step. These open-toe sandals utilize a smooth finish and a textured outsole for grip. This casual footwear style is suitable for daily wear, offering a stylish aesthetic and effortless fit.
| Size | Foot Length (cm) | Foot Length (in) |
| 6 | 23 | 9.06 |
| 6.5 | 23.5 | 9.25 |
| 7 | 24 | 9.45 |
| 7.5 | 24.5 | 9.65 |
| 8 | 25 | 9.84 |
| 8.5 | 25.5 | 10.04 |
| 9 | 26 | 10.24 |
| 9.5 | 26.5 | 10.43 |
| 10 | 27 | 10.63 |
| 10.5 | 27.5 | 10.83 |
| 11 | 28 | 11.02 |
























