Women's Suede Wedge Sandals
These women's wedge sandals feature a breathable suede upper and a closed front design with an open heel. The flexible elastic straps provide a secure fit while the soft wedge heel adds height. These elegant sandals are constructed from lightweight fabric for casual wear on warm days, ensuring a stylish and functional look for various summer outings and activities.
| Foot Length (cm/in) | US (Women) | EU Label Size |
| 23.0 cm / 9.06 in | 6 | 36 |
| 23.5 cm / 9.25 in | 7 | 37 |
| 24.0 cm / 9.45 in | 8 | 38 |
| 24.5 cm / 9.65 in | 9 | 39 |
| 25.0 cm / 9.84 in | 10 | 40 |
| 25.5 cm / 10.04 in | 11 | 41 |
| 26.0 cm / 10.24 in | 12 | 42 |
| 26.5 cm / 10.43 in | 13 | 43 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Women's Suede Wedge Sandals
Women's Suede Wedge Sandals
These women's wedge sandals feature a breathable suede upper and a closed front design with an open heel. The flexible elastic straps provide a secure fit while the soft wedge heel adds height. These elegant sandals are constructed from lightweight fabric for casual wear on warm days, ensuring a stylish and functional look for various summer outings and activities.
| Foot Length (cm/in) | US (Women) | EU Label Size |
| 23.0 cm / 9.06 in | 6 | 36 |
| 23.5 cm / 9.25 in | 7 | 37 |
| 24.0 cm / 9.45 in | 8 | 38 |
| 24.5 cm / 9.65 in | 9 | 39 |
| 25.0 cm / 9.84 in | 10 | 40 |
| 25.5 cm / 10.04 in | 11 | 41 |
| 26.0 cm / 10.24 in | 12 | 42 |
| 26.5 cm / 10.43 in | 13 | 43 |
Original: $39.95
-65%$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These women's wedge sandals feature a breathable suede upper and a closed front design with an open heel. The flexible elastic straps provide a secure fit while the soft wedge heel adds height. These elegant sandals are constructed from lightweight fabric for casual wear on warm days, ensuring a stylish and functional look for various summer outings and activities.
| Foot Length (cm/in) | US (Women) | EU Label Size |
| 23.0 cm / 9.06 in | 6 | 36 |
| 23.5 cm / 9.25 in | 7 | 37 |
| 24.0 cm / 9.45 in | 8 | 38 |
| 24.5 cm / 9.65 in | 9 | 39 |
| 25.0 cm / 9.84 in | 10 | 40 |
| 25.5 cm / 10.04 in | 11 | 41 |
| 26.0 cm / 10.24 in | 12 | 42 |
| 26.5 cm / 10.43 in | 13 | 43 |
























