Women’s Zip Jacket with Long Sleeves
Jacket designed with lapels, a front zipper, and long sleeves. The structure features a straight outline suitable for layering in cooler seasons. The piece pairs with various outfits and includes multiple size options for different body measurements and provides added coverage during transitional weather.
| Size | Length (cm/in) | Neck Width (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Upper Arm (cm/in) |
|---|---|---|---|---|---|---|
| S | 51 / 20.1 | 18 / 7.1 | 50 / 19.7 | 118 / 46.5 | 54 / 21.3 | 48 / 18.9 |
| M | 52 / 20.5 | 18.5 / 7.3 | 52 / 20.5 | 122 / 48.0 | 54.6 / 21.5 | 49.4 / 19.4 |
| L | 53.5 / 21.1 | 19 / 7.5 | 55 / 21.7 | 128 / 50.4 | 55.3 / 21.8 | 51.6 / 20.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Women’s Zip Jacket with Long Sleeves
Women’s Zip Jacket with Long Sleeves
Jacket designed with lapels, a front zipper, and long sleeves. The structure features a straight outline suitable for layering in cooler seasons. The piece pairs with various outfits and includes multiple size options for different body measurements and provides added coverage during transitional weather.
| Size | Length (cm/in) | Neck Width (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Upper Arm (cm/in) |
|---|---|---|---|---|---|---|
| S | 51 / 20.1 | 18 / 7.1 | 50 / 19.7 | 118 / 46.5 | 54 / 21.3 | 48 / 18.9 |
| M | 52 / 20.5 | 18.5 / 7.3 | 52 / 20.5 | 122 / 48.0 | 54.6 / 21.5 | 49.4 / 19.4 |
| L | 53.5 / 21.1 | 19 / 7.5 | 55 / 21.7 | 128 / 50.4 | 55.3 / 21.8 | 51.6 / 20.3 |
Original: $59.95
-65%$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Jacket designed with lapels, a front zipper, and long sleeves. The structure features a straight outline suitable for layering in cooler seasons. The piece pairs with various outfits and includes multiple size options for different body measurements and provides added coverage during transitional weather.
| Size | Length (cm/in) | Neck Width (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Upper Arm (cm/in) |
|---|---|---|---|---|---|---|
| S | 51 / 20.1 | 18 / 7.1 | 50 / 19.7 | 118 / 46.5 | 54 / 21.3 | 48 / 18.9 |
| M | 52 / 20.5 | 18.5 / 7.3 | 52 / 20.5 | 122 / 48.0 | 54.6 / 21.5 | 49.4 / 19.4 |
| L | 53.5 / 21.1 | 19 / 7.5 | 55 / 21.7 | 128 / 50.4 | 55.3 / 21.8 | 51.6 / 20.3 |
























